Product Name : power cable
Item# : 14581-677
Model : 14581-677
Was Price: CNY0/meter
Now Price : CNY0/meter
Last update : 2009.08.05
Manufacturer :

 NO. FO CONDUCTOR NORMAL AREA & CONSTRUCTION  INSULATION THICKNESS  SHEATH THICKNESS  OVERALL DIAMETER 
 2  0.75 24/0.20  0.6  0.8  6.6
 2  1.0 32/0.20  0.6  0.8  7.0
 2  1.5 30/0.25  0.7  0.8  8.0
 2  2.5 49/0.25  0.8  1.0  9.6
 2  4.0 56/0.30  0.8  1.1  11.5
 3  0.75 24/0.20  0.6  0.8  7.0
 3  1.0 32/0.20  0.6  0.8  7.4
 3  1.5 30/0.25  0.7  0.9  8.7
 3  2.5 49/0.25  0.8  1.1  10.3
 3  4.0 56/0.30  0.8  1.2  12.4
 4 0.75 24/0.20   0.6  0.8  7.8
 4 1.0 32/0.20   0.6  1.2  8.8
 4 1.5 30/0.25   0.7  1.0  9.6
 4 2.5 49/0.25   0.8  1.1  11.9
 4 4.0 56/0.30   0.8  1.2  13.6
 5 0.75 24/0.20  0.6  0.9  8.7
 5 1.0 32/0.20  0.6  0.9  9.1
 5 1.5 30/0.25   0.7  1.1  10.7
 5 2.5 49/0.25   0.8  1.2  13.3
 5 4.0 56/0.30   0.8  1.4  15.3
         
HO5VVF
OEM ARE ALSO WELCOME!

| Clicks:166